<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Energy Independence For States &#187; US Policy</title>
	<atom:link href="http://energyindependenceforstates.com/category/us-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyindependenceforstates.com</link>
	<description>Jobs and The Economy</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='energyindependenceforstates.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Energy Independence For States &#187; US Policy</title>
		<link>http://energyindependenceforstates.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://energyindependenceforstates.com/osd.xml" title="Energy Independence For States" />
	<atom:link rel='hub' href='http://energyindependenceforstates.com/?pushpress=hub'/>
		<item>
		<title>Tempers flare between Obama, Romney on energy</title>
		<link>http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/</link>
		<comments>http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 03:35:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[energy jobs]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1164</guid>
		<description><![CDATA[President Obama and Republican presidential candidate Mitt Romney hotly debated energy independence and drilling for oil in North America during the town hall style Presidential Debate at Hofstra University in Long Island, N.Y. To see them in action, click here. Filed under: Controversy, Energy, Free Market, Jobs / Economy, People, US Policy Tagged: Barack Obama, &#8230; <a href="http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1164&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/10/energy-independence-for-states-com-romney-obama.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/10/energy-independence-for-states-com-romney-obama.png?w=150" medium="image">
			<media:title type="html">energy independence for states.com  romney obama</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/10/energy-independence-for-states-com-romney-obama.png" medium="image">
			<media:title type="html">energy independence for states.com  romney obama</media:title>
		</media:content>
	</item>
		<item>
		<title>Fracking Developed With Decades Of Government Investment</title>
		<link>http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/</link>
		<comments>http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 03:43:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1159</guid>
		<description><![CDATA[AP  &#124;  By KEVIN BEGOS PITTSBURGH (AP) — It sounds like a free-market success story: a natural gas boom created by drilling company innovation, delivering a vast new source of cheap energy without the government subsidies that solar and wind power demand. &#8220;The free market has worked its magic,&#8221; the Barnett Shale Energy Education Council, &#8230; <a href="http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1159&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/09/energyindependenceforstates-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/09/energyindependenceforstates-com.png?w=150" medium="image">
			<media:title type="html">energyindependenceforstates.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://i.huffpost.com/gen/784404/thumbs/r-FRACKING-large570.jpg" medium="image">
			<media:title type="html">Fracking</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama &amp; Romney: Different Views on Energy</title>
		<link>http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/</link>
		<comments>http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:09:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[energy independence for states]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[www.plattsenergyweektv.com]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1155</guid>
		<description><![CDATA[T.V. Program Special Hosts Prominent Washington Insiders to Debate Obama, Romney Energy Plans By Platts Although both claim to favor an &#8220;all of the above&#8221; strategy for establishing energy policies and achieving energy independence, President Barack Obama and Republican challenger Mitt Romney have very different approaches, experts said during a special U.S. presidential campaign edition &#8230; <a href="http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1155&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/09/obama-romney-enregy-independence-for-states-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/09/obama-romney-enregy-independence-for-states-com.png?w=150" medium="image">
			<media:title type="html">obama   romney  enregy independence for states.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/09/obama-romney-enregy-independence-for-states-com.png" medium="image">
			<media:title type="html">obama   romney  enregy independence for states.com</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATE: Unit Corp. to Acquire Oil and Gas Assets From Noble Energy For $617.1 Million</title>
		<link>http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/</link>
		<comments>http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:10:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Anadarko Basin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Eastern Mediterranean]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Panhandle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1149</guid>
		<description><![CDATA[By Saabira Chaudhuri  Unit Corp. (UNT) has agreed to acquire oil and natural gas assets from Noble Energy Inc. (NBL) for $617.1 million in cash, significantly increasing its acreage and allowing it to grow its production in the oil and natural gas liquids-rich Anadarko Basin Unit will acquire about 84,000 net acres primarily in the &#8230; <a href="http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1149&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/07/energy-independence-for-states-com-879.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/07/energy-independence-for-states-com-879.png?w=150" medium="image">
			<media:title type="html">energy independence for states com  879</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada Moves to Cut Energy Taxes and Regulation as U.S. Energy Policy Falters</title>
		<link>http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/</link>
		<comments>http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:18:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Athabasca oil sands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Association of Petroleum Producers]]></category>
		<category><![CDATA[canadian finance minister jim flaherty]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Oil reserves in Canada]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1137</guid>
		<description><![CDATA[From the right side news Our Northern Neighbor Moves to Cut Energy Taxes/Regulation to Boost Its Economy, But Not the U. S. The United States should start taking lessons from Canada regarding oil development and its relationship to a pro-growth regulatory and tax structure. Canadian production of oil sands in northern Alberta is expected to &#8230; <a href="http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1137&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/energy-independence-for-states-canada.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/energy-independence-for-states-canada.png?w=150" medium="image">
			<media:title type="html">energy independence for states.   canada</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Romney Vows Immediate Approval of Keystone XL on First Day in White House</title>
		<link>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/</link>
		<comments>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[pipeline route]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TransCanada Corporation]]></category>
		<category><![CDATA[transcanada pipeline]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1120</guid>
		<description><![CDATA[Mitt Romney is vowing to approve TransCanada&#8216;s Keystone XL pipeline on his first day on the job if elected U.S. president in November. In a campaign ad unveiled on Friday, the presumptive Republican nominee asks voters to imagine Day 1 of his presidency, and lists Keystone as a top priority. &#8220;Day One, President Romney immediately &#8230; <a href="http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1120&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/romney-keystone-pipeline-energy-independence-for-states-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/romney-keystone-pipeline-energy-independence-for-states-com.png?w=150" medium="image">
			<media:title type="html">romney keystone pipeline  energy independence for states.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Congressional hearing in Denver tackles fracking</title>
		<link>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/</link>
		<comments>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:34:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Doug Lamborn]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Kathleen Clarke]]></category>
		<category><![CDATA[matt mead]]></category>
		<category><![CDATA[natural gas drilling]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1116</guid>
		<description><![CDATA[By Kristen Wyatt, Associated Press DENVER – Western state officials took turns bashing the federal government Wednesday at a congressional field hearing on proposed nationwide drilling rules on hydraulic fracturing. By Ed Andrieski, AP Kathleen Sgamma of the Western Energy Alliance testifies at a Denver field hearing of the House Subcommittee on Energy and Mineral &#8230; <a href="http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1116&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com-6789.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com-6789.png?w=150" medium="image">
			<media:title type="html">ENERGYINDEPENDENCEFORSTATES.COM 6789</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://i.usatoday.net/money/_photos/2012/05/02/Congressional-hearing-tackles-fracking-3L1DLFF1-x.jpg" medium="image">
			<media:title type="html">Kathleen Sgamma of the Western Energy Alliance testifies at a Denver field hearing of the House Subcommittee on Energy and Mineral Resources.</media:title>
		</media:content>
	</item>
		<item>
		<title>TransCanada Submits Keystone Pipeline Reroute Plan</title>
		<link>http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/</link>
		<comments>http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:39:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Dave Heineman]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[nebraska state government]]></category>
		<category><![CDATA[ogallala aquifer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[transcanada corp]]></category>
		<category><![CDATA[TransCanada Corporation]]></category>
		<category><![CDATA[United States Department of State]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1111</guid>
		<description><![CDATA[By EDWARD WELSCH CALGARY, Alberta—TransCanada Corp. TRP -0.58% submitted a reroute of its Keystone XL oil pipeline to the Nebraska state government Wednesday, moving a step closer to reviving the project after it was rejected by the U.S. government earlier this year. The reroute will avoid an environmentally sensitive area in the U.S. Midwest state, and &#8230; <a href="http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1111&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/04/keystone-route.png?w=117" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/04/keystone-route.png?w=117" medium="image">
			<media:title type="html">keystone route</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Keystone XL Pipeline: a job-creating win for America</title>
		<link>http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/</link>
		<comments>http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:07:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[Cushing Oklahoma]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy independence for states]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pipeline crossroads]]></category>
		<category><![CDATA[radical environmentalists]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1102</guid>
		<description><![CDATA[By Former Rep. J.C. Watts, Jr. President Obama recently got a look at what his failed energy policies are doing to America and I hope he fully appreciates that he does have the power to change things for the better. His recent tour of Cushing, Oklahoma, while a trip planned with political considerations first and &#8230; <a href="http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1102&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/04/energyindependenceforstates-com-american-flag.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/04/energyindependenceforstates-com-american-flag.png?w=150" medium="image">
			<media:title type="html">energyindependenceforstates.com  american flag</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>King Dollar Will Cut Oil Prices</title>
		<link>http://energyindependenceforstates.com/2012/03/16/king-dollar-will-cut-oil-prices/</link>
		<comments>http://energyindependenceforstates.com/2012/03/16/king-dollar-will-cut-oil-prices/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:58:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energyjob]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1076</guid>
