<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Energy Independence For States</title>
	<atom:link href="http://energyindependenceforstates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyindependenceforstates.com</link>
	<description>Jobs and The Economy</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='energyindependenceforstates.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Energy Independence For States</title>
		<link>http://energyindependenceforstates.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://energyindependenceforstates.com/osd.xml" title="Energy Independence For States" />
	<atom:link rel='hub' href='http://energyindependenceforstates.com/?pushpress=hub'/>
		<item>
		<title>Fracking Brings Jobs and Opportunity Despite Negative Image.</title>
		<link>http://energyindependenceforstates.com/2013/02/04/fracking-brings-jobs-and-opportunity-despite-negative-image/</link>
		<comments>http://energyindependenceforstates.com/2013/02/04/fracking-brings-jobs-and-opportunity-despite-negative-image/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:06:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1168</guid>
		<description><![CDATA[By Tony Shan &#124; February 4, 2013 Counties near Durham inch closer to fracking. Since the North Carolina legislature approved hydraulic fracturing, more commonly known as fracking, in July 2012, state representatives have debated how to move the process forward. This map depicts the natural gas deposits (brown) in the Durham area that may be &#8230; <a href="http://energyindependenceforstates.com/2013/02/04/fracking-brings-jobs-and-opportunity-despite-negative-image/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1168&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2013/02/04/fracking-brings-jobs-and-opportunity-despite-negative-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2013/02/energy-independenceforstates-com-67.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2013/02/energy-independenceforstates-com-67.png?w=150" medium="image">
			<media:title type="html">energy independenceforstates.com 67</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://cdn.dukechronicle.com/images/large_rect/ae5c2d5c71ac6d2d4f72805ac21cea851b590b1b.jpg?1359959695" medium="image">
			<media:title type="html">Ae5c2d5c71ac6d2d4f72805ac21cea851b590b1b</media:title>
		</media:content>
	</item>
		<item>
		<title>Tempers flare between Obama, Romney on energy</title>
		<link>http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/</link>
		<comments>http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 03:35:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[energy jobs]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1164</guid>
		<description><![CDATA[President Obama and Republican presidential candidate Mitt Romney hotly debated energy independence and drilling for oil in North America during the town hall style Presidential Debate at Hofstra University in Long Island, N.Y. To see them in action, click here. Filed under: Controversy, Energy, Free Market, Jobs / Economy, People, US Policy Tagged: Barack Obama, &#8230; <a href="http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1164&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/10/17/tempers-flare-between-obama-romney-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/10/energy-independence-for-states-com-romney-obama.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/10/energy-independence-for-states-com-romney-obama.png?w=150" medium="image">
			<media:title type="html">energy independence for states.com  romney obama</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/10/energy-independence-for-states-com-romney-obama.png" medium="image">
			<media:title type="html">energy independence for states.com  romney obama</media:title>
		</media:content>
	</item>
		<item>
		<title>Fracking Developed With Decades Of Government Investment</title>
		<link>http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/</link>
		<comments>http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 03:43:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1159</guid>
		<description><![CDATA[AP  &#124;  By KEVIN BEGOS PITTSBURGH (AP) — It sounds like a free-market success story: a natural gas boom created by drilling company innovation, delivering a vast new source of cheap energy without the government subsidies that solar and wind power demand. &#8220;The free market has worked its magic,&#8221; the Barnett Shale Energy Education Council, &#8230; <a href="http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1159&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/09/30/fracking-developed-with-decades-of-government-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/09/energyindependenceforstates-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/09/energyindependenceforstates-com.png?w=150" medium="image">
			<media:title type="html">energyindependenceforstates.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://i.huffpost.com/gen/784404/thumbs/r-FRACKING-large570.jpg" medium="image">
			<media:title type="html">Fracking</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama &amp; Romney: Different Views on Energy</title>
		<link>http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/</link>
		<comments>http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:09:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[energy independence for states]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[www.plattsenergyweektv.com]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1155</guid>
		<description><![CDATA[T.V. Program Special Hosts Prominent Washington Insiders to Debate Obama, Romney Energy Plans By Platts Although both claim to favor an &#8220;all of the above&#8221; strategy for establishing energy policies and achieving energy independence, President Barack Obama and Republican challenger Mitt Romney have very different approaches, experts said during a special U.S. presidential campaign edition &#8230; <a href="http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1155&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/09/18/obama-romney-different-views-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/09/obama-romney-enregy-independence-for-states-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/09/obama-romney-enregy-independence-for-states-com.png?w=150" medium="image">
			<media:title type="html">obama   romney  enregy independence for states.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/09/obama-romney-enregy-independence-for-states-com.png" medium="image">
			<media:title type="html">obama   romney  enregy independence for states.com</media:title>
		</media:content>
	</item>
		<item>
		<title>UPDATE: Unit Corp. to Acquire Oil and Gas Assets From Noble Energy For $617.1 Million</title>
		<link>http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/</link>
		<comments>http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:10:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Anadarko Basin]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Eastern Mediterranean]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Panhandle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1149</guid>
		<description><![CDATA[By Saabira Chaudhuri  Unit Corp. (UNT) has agreed to acquire oil and natural gas assets from Noble Energy Inc. (NBL) for $617.1 million in cash, significantly increasing its acreage and allowing it to grow its production in the oil and natural gas liquids-rich Anadarko Basin Unit will acquire about 84,000 net acres primarily in the &#8230; <a href="http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1149&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/07/11/update-unit-corp-to-acquire-oil-and-gas-assets-from-noble-energy-for-617-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/07/energy-independence-for-states-com-879.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/07/energy-independence-for-states-com-879.png?w=150" medium="image">
			<media:title type="html">energy independence for states com  879</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Chesapeake Energy to Sell Pipelines to GIP for $4 Billion</title>
		<link>http://energyindependenceforstates.com/2012/06/08/chesapeake-energy-to-sell-pipelines-to-gip-for-4-billion/</link>
		<comments>http://energyindependenceforstates.com/2012/06/08/chesapeake-energy-to-sell-pipelines-to-gip-for-4-billion/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 22:12:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[$4 billion]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chesapeake Midstream]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Infrastructure Partners]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1146</guid>
		<description><![CDATA[By Zachary R. Mider and Joe Carroll  Chesapeake Energy Corp. (CHK) (CHK), the U.S. energy explorer facing a $22 billion cash shortfall because of falling natural-gas prices, agreed to sell its pipeline interests to Global Infrastructure Partners for more than $4 billion. Chesapeake will sell its interests in Chesapeake Midstream Partners LP (CHKM) (CHKM) to &#8230; <a href="http://energyindependenceforstates.com/2012/06/08/chesapeake-energy-to-sell-pipelines-to-gip-for-4-billion/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1146&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/06/08/chesapeake-energy-to-sell-pipelines-to-gip-for-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/06/chesapeake-energy-energyindependenceforstates-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/06/chesapeake-energy-energyindependenceforstates-com.png?w=150" medium="image">
			<media:title type="html">chesapeake   energy energyindependenceforstates.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada Moves to Cut Energy Taxes and Regulation as U.S. Energy Policy Falters</title>
		<link>http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/</link>
		<comments>http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:18:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Athabasca oil sands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Association of Petroleum Producers]]></category>
		<category><![CDATA[canadian finance minister jim flaherty]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Oil reserves in Canada]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1137</guid>
		<description><![CDATA[From the right side news Our Northern Neighbor Moves to Cut Energy Taxes/Regulation to Boost Its Economy, But Not the U. S. The United States should start taking lessons from Canada regarding oil development and its relationship to a pro-growth regulatory and tax structure. Canadian production of oil sands in northern Alberta is expected to &#8230; <a href="http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1137&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/29/canada-moves-to-cut-energy-taxes-and-regulation-as-u-s-energy-policy-falters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/energy-independence-for-states-canada.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/energy-independence-for-states-canada.png?w=150" medium="image">
			<media:title type="html">energy independence for states.   canada</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Congressmen criticize delay on Keystone pipeline</title>
		<link>http://energyindependenceforstates.com/2012/05/25/congressmen-criticize-delay-on-keystone-pipeline/</link>
		<comments>http://energyindependenceforstates.com/2012/05/25/congressmen-criticize-delay-on-keystone-pipeline/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:32:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican congressmen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rick Crawford]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tom Cotton]]></category>
		<category><![CDATA[TransCanada Corporation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1125</guid>
		<description><![CDATA[By Rob Moritz Arkansas News Bureau LITTLE ROCK — If work on the Keystone XL oil pipeline does not begin soon jobs could be in jeopardy at a Little Rock plant that makes pipe for the project, two of Arkansas’ Republican congressmen warned here today. U.S. Reps. Rick Crawford, R-Jonesboro, (from left) and Tim Griffin, &#8230; <a href="http://energyindependenceforstates.com/2012/05/25/congressmen-criticize-delay-on-keystone-pipeline/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1125&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/25/congressmen-criticize-delay-on-keystone-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com.png?w=150" medium="image">
			<media:title type="html">energyindependenceforstates.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://arkansasnews.com/wp-content/uploads/2012/05/pipeline-300x186.jpg" medium="image">
			<media:title type="html">pipeline</media:title>
		</media:content>
	</item>
		<item>
		<title>Romney Vows Immediate Approval of Keystone XL on First Day in White House</title>
		<link>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/</link>
		<comments>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[pipeline route]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TransCanada Corporation]]></category>
		<category><![CDATA[transcanada pipeline]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1120</guid>
		<description><![CDATA[Mitt Romney is vowing to approve TransCanada&#8216;s Keystone XL pipeline on his first day on the job if elected U.S. president in November. In a campaign ad unveiled on Friday, the presumptive Republican nominee asks voters to imagine Day 1 of his presidency, and lists Keystone as a top priority. &#8220;Day One, President Romney immediately &#8230; <a href="http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1120&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/romney-keystone-pipeline-energy-independence-for-states-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/romney-keystone-pipeline-energy-independence-for-states-com.png?w=150" medium="image">
			<media:title type="html">romney keystone pipeline  energy independence for states.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Congressional hearing in Denver tackles fracking</title>
		<link>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/</link>
		<comments>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:34:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Doug Lamborn]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Kathleen Clarke]]></category>
		<category><![CDATA[matt mead]]></category>
		<category><![CDATA[natural gas drilling]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1116</guid>
		<description><![CDATA[By Kristen Wyatt, Associated Press DENVER – Western state officials took turns bashing the federal government Wednesday at a congressional field hearing on proposed nationwide drilling rules on hydraulic fracturing. By Ed Andrieski, AP Kathleen Sgamma of the Western Energy Alliance testifies at a Denver field hearing of the House Subcommittee on Energy and Mineral &#8230; <a href="http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1116&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com-6789.png?w=150" />
