<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Energy Independence For States</title>
	<atom:link href="http://energyindependenceforstates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyindependenceforstates.com</link>
	<description>Jobs and The Economy</description>
	<lastBuildDate>Fri, 18 May 2012 15:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='energyindependenceforstates.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Energy Independence For States</title>
		<link>http://energyindependenceforstates.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://energyindependenceforstates.com/osd.xml" title="Energy Independence For States" />
	<atom:link rel='hub' href='http://energyindependenceforstates.com/?pushpress=hub'/>
		<item>
		<title>Romney Vows Immediate Approval of Keystone XL on First Day in White House</title>
		<link>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/</link>
		<comments>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TransCanada Corporation]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1120</guid>
		<description><![CDATA[Mitt Romney is vowing to approve TransCanada&#8216;s Keystone XL pipeline on his first day on the job if elected U.S. president in November. In a campaign ad unveiled on Friday, the presumptive Republican nominee asks voters to imagine Day 1 of his presidency, and lists Keystone as a top priority. &#8220;Day One, President Romney immediately &#8230; <a href="http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1120&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/18/romney-vows-immediate-approval-of-keystone-xl-on-first-day-in-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/romney-keystone-pipeline-energy-independence-for-states-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/romney-keystone-pipeline-energy-independence-for-states-com.png?w=150" medium="image">
			<media:title type="html">romney keystone pipeline  energy independence for states.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Congressional hearing in Denver tackles fracking</title>
		<link>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/</link>
		<comments>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:34:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Doug Lamborn]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Kathleen Clarke]]></category>
		<category><![CDATA[matt mead]]></category>
		<category><![CDATA[natural gas drilling]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1116</guid>
		<description><![CDATA[By Kristen Wyatt, Associated Press DENVER – Western state officials took turns bashing the federal government Wednesday at a congressional field hearing on proposed nationwide drilling rules on hydraulic fracturing. By Ed Andrieski, AP Kathleen Sgamma of the Western Energy Alliance testifies at a Denver field hearing of the House Subcommittee on Energy and Mineral &#8230; <a href="http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1116&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/05/02/congressional-hearing-in-denver-tackles-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com-6789.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/05/energyindependenceforstates-com-6789.png?w=150" medium="image">
			<media:title type="html">ENERGYINDEPENDENCEFORSTATES.COM 6789</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://i.usatoday.net/money/_photos/2012/05/02/Congressional-hearing-tackles-fracking-3L1DLFF1-x.jpg" medium="image">
			<media:title type="html">Kathleen Sgamma of the Western Energy Alliance testifies at a Denver field hearing of the House Subcommittee on Energy and Mineral Resources.</media:title>
		</media:content>
	</item>
		<item>
		<title>TransCanada Submits Keystone Pipeline Reroute Plan</title>
		<link>http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/</link>
		<comments>http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:39:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Dave Heineman]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[nebraska state government]]></category>
		<category><![CDATA[ogallala aquifer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[transcanada corp]]></category>
		<category><![CDATA[TransCanada Corporation]]></category>
		<category><![CDATA[United States Department of State]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1111</guid>
		<description><![CDATA[By EDWARD WELSCH CALGARY, Alberta—TransCanada Corp. TRP -0.58% submitted a reroute of its Keystone XL oil pipeline to the Nebraska state government Wednesday, moving a step closer to reviving the project after it was rejected by the U.S. government earlier this year. The reroute will avoid an environmentally sensitive area in the U.S. Midwest state, and &#8230; <a href="http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1111&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/04/19/transcanada-submits-keystone-pipeline-reroute-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/04/keystone-route.png?w=117" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/04/keystone-route.png?w=117" medium="image">
			<media:title type="html">keystone route</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>UT poll: Americans’ energy concerns focused on jobs, costs</title>
		<link>http://energyindependenceforstates.com/2012/04/10/ut-poll-americans-energy-concerns-focused-on-jobs-costs/</link>
		<comments>http://energyindependenceforstates.com/2012/04/10/ut-poll-americans-energy-concerns-focused-on-jobs-costs/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:39:14 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[energy independence for states]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hoyer]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1107</guid>
		<description><![CDATA[By Laylan Copelin Americans are concerned about jobs and the money they are spending on energy, according to a University of Texas poll of consumer and voter attitudes about energy. The national poll results are filtering into this year’s political dialogue as significant majorities support an “all of the above” approach to developing domestic energy &#8230; <a href="http://energyindependenceforstates.com/2012/04/10/ut-poll-americans-energy-concerns-focused-on-jobs-costs/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1107&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/04/10/ut-poll-americans-energy-concerns-focused-on-jobs-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/04/jobs-for-americans-energy-independence-for-states-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/04/jobs-for-americans-energy-independence-for-states-com.png?w=150" medium="image">
			<media:title type="html">JOBS FOR AMERICANS  ENERGY INDEPENDENCE FOR STATES . COM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Keystone XL Pipeline: a job-creating win for America</title>
		<link>http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/</link>
		<comments>http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:07:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[Cushing Oklahoma]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy independence for states]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pipeline crossroads]]></category>
		<category><![CDATA[radical environmentalists]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1102</guid>
		<description><![CDATA[By Former Rep. J.C. Watts, Jr. President Obama recently got a look at what his failed energy policies are doing to America and I hope he fully appreciates that he does have the power to change things for the better. His recent tour of Cushing, Oklahoma, while a trip planned with political considerations first and &#8230; <a href="http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1102&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/04/05/keystone-xl-pipeline-a-job-creating-win-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/04/energyindependenceforstates-com-american-flag.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/04/energyindependenceforstates-com-american-flag.png?w=150" medium="image">
			<media:title type="html">energyindependenceforstates.com  american flag</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>
	</item>
		<item>
		<title>Towns Fight States on Drilling</title>
		<link>http://energyindependenceforstates.com/2012/04/04/towns-fight-states-on-drilling/</link>
		<comments>http://energyindependenceforstates.com/2012/04/04/towns-fight-states-on-drilling/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:38:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[energy jobs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1097</guid>
		<description><![CDATA[By DANIEL GILBERT and RUSSELL GOLD States hoping to capitalize on their energy booms are running into resistance from local officials who want to be able to police the noise and industrialization that accompany oil-and-gas drilling. The municipalities are fighting laws that bar them from regulating drilling, enacted by state lawmakers who feared towns would &#8230; <a href="http://energyindependenceforstates.com/2012/04/04/towns-fight-states-on-drilling/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1097&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/04/04/towns-fight-states-on-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/04/energy-independencefor-states-com-drilling.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/04/energy-independencefor-states-com-drilling.png?w=150" medium="image">
			<media:title type="html">energy independencefor states .com  drilling</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://si.wsj.net/public/resources/images/NA-BQ160_SHALER_D_20120403175758.jpg" medium="image">
			<media:title type="html">SHALEREG</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy-related jobs perking up &#8211; Equipment providers showing interest in area</title>
		<link>http://energyindependenceforstates.com/2012/03/27/energy-related-jobs-perking-up-equipment-providers-showing-interest-in-area/</link>
		<comments>http://energyindependenceforstates.com/2012/03/27/energy-related-jobs-perking-up-equipment-providers-showing-interest-in-area/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:29:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[energy jobs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Muskingum County Ohio]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1091</guid>
		<description><![CDATA[Written by &#8211; Brian Gadd ZANESVILLE &#8212; Jobs in connection with shale oil and gas development in the area already are starting to perk up in advance of Halliburton breaking ground in April on 178 acres in the EastPointe Business Park. Muskingum County Commissioner Steve Strauss said two or three equipment suppliers to the energy &#8230; <a href="http://energyindependenceforstates.com/2012/03/27/energy-related-jobs-perking-up-equipment-providers-showing-interest-in-area/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1091&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/03/27/energy-related-jobs-perking-up-equipment-providers-showing-interest-in-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/03/eifs-com-6849.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/03/eifs-com-6849.png?w=150" medium="image">
			<media:title type="html">eifs.com  6849</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://cmsimg.zanesvilletimesrecorder.com/apps/pbcsi.dll/persbilde?Avis=BA&#38;ID=bgadd&#38;maxH=34&#38;maxW=34" medium="image" />
	</item>
		<item>
		<title>STUDY: Texas Lost $7.7 Billion, Forfeited 8,600 Jobs from Declining Natural Gas Use</title>
		<link>http://energyindependenceforstates.com/2012/03/26/study-texas-lost-7-7-billion-forfeited-8600-jobs-from-declining-natural-gas-use/</link>
		<comments>http://energyindependenceforstates.com/2012/03/26/study-texas-lost-7-7-billion-forfeited-8600-jobs-from-declining-natural-gas-use/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:53:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CPS Energy]]></category>
		<category><![CDATA[Economides]]></category>
		<category><![CDATA[Michael J. Economides]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Philip E. Lewis]]></category>
		<category><![CDATA[PR Newswire]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[University of Houston]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1084</guid>
		<description><![CDATA[Greater Use of Texas Natural Gas for Power Generation Will Create Jobs, Boost Economy HOUSTON, Mar. 26, 2012 /PRNewswire via COMTEX/ &#8212; Natural gas&#8217; declining share of the Texas power generation market from 2005 through 2011 translated into a $7.7 billion economic loss to the state, according to a study by Dr. Michael J. Economides, &#8230; <a href="http://energyindependenceforstates.com/2012/03/26/study-texas-lost-7-7-billion-forfeited-8600-jobs-from-declining-natural-gas-use/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1084&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/03/26/study-texas-lost-7-7-billion-forfeited-8600-jobs-from-declining-natural-gas-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/03/screen-shot-2012-03-26-at-12-51-57-pm.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/03/screen-shot-2012-03-26-at-12-51-57-pm.png?w=150" medium="image">
			<media:title type="html">Screen shot 2012-03-26 at 12.51.57 PM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://mw4.wsj.net/MW5/content/story/images/PR-Logo-Newswire.gif" medium="image" />
	</item>
		<item>
		<title>King Dollar Will Cut Oil Prices</title>
		<link>http://energyindependenceforstates.com/2012/03/16/king-dollar-will-cut-oil-prices/</link>
		<comments>http://energyindependenceforstates.com/2012/03/16/king-dollar-will-cut-oil-prices/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:58:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[US Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energyjob]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TransCanada]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1076</guid>
		<description><![CDATA[By: Larry Kudlow &#8211; CNBC Anchor No matter how much President Obama protests, the simple fact is that he continues to oppose and mock and disparage oil and gas drilling. He is a prisoner of the environmental left, and he remains on the wrong side of energy history. And that’s exactly why he has a &#8230; <a href="http://energyindependenceforstates.com/2012/03/16/king-dollar-will-cut-oil-prices/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1076&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://energyindependenceforstates.com/2012/03/16/king-dollar-will-cut-oil-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://energyindependenceforstates.files.wordpress.com/2012/03/uncle-sam-energyindependenceforstates-com.png?w=150" />
		<media:content url="http://energyindependenceforstates.files.wordpress.com/2012/03/uncle-sam-energyindependenceforstates-com.png?w=150" medium="image">
			<media:title type="html">uncle sam  energyindependenceforstates.com</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1715780ccb0aebf977d635c79499ec0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">romanjsterling</media:title>
		</media:content>

		<media:content url="http://media.cnbc.com/i/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__GOVERNMENT/uncle_sam_money.jpg" medium="image">
			<media:title type="html">Uncle Sam and money</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobs Abound In Energy Industry&#8217;s New Boom Time</title>
		<link>http://energyindependenceforstates.com/2012/03/12/jobs-abound-in-energy-industrys-new-boom-time/</link>
		<comments>http://energyindependenceforstates.com/2012/03/12/jobs-abound-in-energy-industrys-new-boom-time/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:40:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs / Economy]]></category>
		<category><![CDATA[average starting salary]]></category>
		<category><![CDATA[colorado school of mines]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[petroleum engineer]]></category>
		<category><![CDATA[Petroleum engineering]]></category>
		<category><![CDATA[petroleum engineers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://energyindependenceforstates.com/?p=1071</guid>
		<description><![CDATA[by Kirk Siegler Economists say many industries are looking up this year. But perhaps none has a better outlook than the energy sector. New drilling technologies and rising fuel prices have generated a boom in drilling — and lots of high-paying jobs for people with the skills to work in the oil patch. On some &#8230; <a href="http://energyindependenceforstates.com/2012/03/12/jobs-abound-in-energy-industrys-new-boom-time/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=energyindependenceforstates.com&#038;blog=27761751&#038;post=1071&#038;subd=energyindependenceforstates&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
